| Name Of Machines | No. Of Machines |
|---|---|
| Over lock (4 Thread) | 4 Set |
| Lock (Flat) | 2 Set |
| Lock (Cylinder Bed) | 1 Set |
| Plain machine | 4 Set |
| Rib Cutter | 1 Set |
| Total | 12 Set |
| Name Of Machines | No. Of Machines |
|---|---|
| Over lock (4 Thread) | 60 Set |
| Lock (Flat) | 14 Set |
| Lock (Cylinder Bed) | 13 Set |
| Feed of the arm | 04 Set |
| Plain machine | 48 Set |
| Plain machine 2 needle | 04 Set |
| Kanchai | 02 Set |
| Button hole | 02 Set |
| Button stretch | 02 Set |
| Rib cutter | 02 Set |
| Bar tack | 02 Set |
| Cutting machine | 5 Set |
| Iron (Steam) | 20 Set |
| Total | 178 Set |
| Name Of Machines | No. Of Machines |
|---|---|
| Fire Extinguisher | 25 |
| Central Fire Fighting Set with 6 By Pass 5000 LTR Capacity | |
| Spray Machine | 6 |
| Emergency Exit | 2 |